| Population | Marion town, Virginia | Virginia |
|---|
| Total Population | 6,349 | 7,078,515 |
| Male | 46.8% | 49.0% |
| Female | 53.2% | 51.0% |
| 18 years and over | 80.6% | 75.4% |
| 65 years and over | 20.7% | 11.2% |
| Married Persons | 47.6% | 55.7% |
| Single Persons | 52.4% | 44.3% |
| Median Age | 41.6 | 35.7 |
| Average Family Size | 2.76 | 3.04 |
| Ethnicity |
| White | 92.9% | 73.9% |
| Black or African American | 6.3% | 20.4% |
| American Indian and Alaska Native | 0.6% | 0.7% |
| Asian | 0.8% | 4.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 0.6% | 2.7% |
| Hispanic or Latino (of any race) | 1.1% | 4.7% |
| Housing Characteristics | Marion town, Virginia | Virginia |
|---|
| Total Housing Units | 2,816 | 2,904,192 |
| Median Home Cost | $65,800 | $125,400 |
| Number of Households | 2,647 | 2,699,173 |
| Persons per Household | 2.13 | 2.54 |
| Economic Characteristics | Marion town, Virginia | Virginia |
|---|
| Median Household Income | $25,609 | $46,677 |
| Per Capita Income | $16,372 | $23,975 |
| In Labor Force | 50.4% | 66.8% |
| Families below poverty level | 13.2% | 7.0% |
| Education Characteristics | Marion town, Virginia | Virginia |
|---|
| School Enrollment |
| Elementary School Enrollment | 490 | 806,445 |
| High School Enrollment | 497 | 384,028 |
| College or Graduate School | 238 | 450,800 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 28.5% | 26.0% |
| Associates Degree | 3.5% | 5.6% |
| Bachelor's Degree | 12.0% | 17.9% |
| Graduate or Professional Degree | 5.4% | 11.6% |
Data provided by the 2000 U.S. Census